Maryland
DISCLAIMER: Even though Maryland has both state AND local returns, only the state return is required.
MD PROGRESSIVE TAX TABLES (AS OF THE LATEST UPDATE):
For Single Filers:
$0 – $1,000: 2.00%
$1,000 – $2,000: 3.00%
$2,000 – $3,000: 4.00%
$3,000 – $100,000: 4.75%
$100,000 – $125,000: 5.00%
$125,000 – $150,000: 5.25%
$150,000 – $250,000: 5.50%
$250,000 – $500,000: 5.75%
$500,001 – $1,000,000: 6.25% (new)
Over $1,000,000: 6.50% (new)
For Married Filing Jointly:
$0 – $1,000: 2.00%
$1,000 – $2,000: 3.00%
$2,000 – $3,000: 4.00%
$3,000 – $150,000: 4.75%
$150,000 – $175,000: 5.00%
$175,000 – $225,000: 5.25%
$225,000 – $500,000: 5.50%
$500,000 – $600,000: 5.75%
$600,001 – $1,200,000: 6.25% (new)
Over $1,200,000: 6.50% (new)
State tax
· 2% starting at $1 then increases.
· Most taxpayers will pay +/- 4.75%
· 2 new tax brackets for incomes above $500K & $1 million.
· Standard deduction $3,500 single, $6700 MFJ or HOH
· New 2% surtax on capital gains for all incomes over $350K
· Local taxes collected by the state
o Varies, unless non-resident then 3.3%
o MD give credit for local tax paid to work state (OH & PA examples)
· Reciprocity: PA, DC, VA, & WV
· Part of the RN & PT compact
